Season hub
Milton Keynes Dons 2026/27 season
League One
Table snapshot
League position
11
League One
Points
18
Played
13
Won-Drawn-Lost
4-6-3
Goals for-against
22-20
WWWLW

Results so far (22)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | League One | Milton Keynes Dons 6-1 Doncaster | W |
| 27 Oct 2026 | League One | Milton Keynes Dons 4-1 Bromley | W |
| 24 Oct 2026 | League One | Stevenage 0-1 Milton Keynes Dons | W |
| 20 Oct 2026 | League One | Blackpool 2-0 Milton Keynes Dons | L |
| 17 Oct 2026 | League One | Milton Keynes Dons 2-1 Luton | W |
| 10 Oct 2026 | League One | Milton Keynes Dons 1-5 Reading | L |
| 6 Oct 2026 | EFL Trophy | Milton Keynes Dons 7-1 Brentford U21 | W |
| 22 Sep 2026 | EFL Trophy | Milton Keynes Dons 4-1 Crawley Town | W |
| 17 Sep 2026 | League One | AFC Wimbledon 0-0 Milton Keynes Dons | D |
| 12 Sep 2026 | League One | Milton Keynes Dons 1-1 Peterborough | D |
| 5 Sep 2026 | League One | Wycombe 3-3 Milton Keynes Dons | D |
| 2 Sep 2026 | League One | Wigan 3-1 Milton Keynes Dons | L |
| 29 Aug 2026 | League One | Milton Keynes Dons 0-0 Leicester | D |
| 22 Aug 2026 | League One | Milton Keynes Dons 1-1 Huddersfield | D |
| 15 Aug 2026 | League One | Oxford United 2-2 Milton Keynes Dons | D |
| 8 Aug 2026 | League Cup | Norwich 4-1 Milton Keynes Dons | L |
| 1 Aug 2026 | Friendlies Clubs | Cheltenham 0-2 Milton Keynes Dons | W |
| 28 Jul 2026 | Friendlies Clubs | Barnet 0-0 Milton Keynes Dons | D |
| 25 Jul 2026 | Friendlies Clubs | Wealdstone 2-0 Milton Keynes Dons | L |
| 22 Jul 2026 | Friendlies Clubs | Tottenham 1-0 Milton Keynes Dons | L |
| 17 Jul 2026 | Friendlies Clubs | Istra 1961 2-1 Milton Keynes Dons | L |
| 10 Jul 2026 | Friendlies Clubs | Maidenhead 1-4 Milton Keynes Dons | W |
Upcoming fixtures (34)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | FA Cup | Milton Keynes Dons vs Swindon Town | Stadium MK |
| 10 Nov 2026 | 19:30 | EFL Trophy | Bromley vs Milton Keynes Dons | Hayes Lane |
| 14 Nov 2026 | 15:00 | League One | Milton Keynes Dons vs Burton Albion | Stadium MK |
| 21 Nov 2026 | 15:00 | League One | Mansfield Town vs Milton Keynes Dons | One Call Stadium |
| 28 Nov 2026 | 12:30 | League One | Milton Keynes Dons vs Notts County | Stadium MK |
| 1 Dec 2026 | 19:45 | League One | Bradford vs Milton Keynes Dons | Valley Parade |
| 12 Dec 2026 | 15:00 | League One | Milton Keynes Dons vs Cambridge United | Stadium MK |
| 19 Dec 2026 | 15:00 | League One | Stockport County vs Milton Keynes Dons | Edgeley Park |
| 26 Dec 2026 | 15:00 | League One | Milton Keynes Dons vs Leyton Orient | Stadium MK |
| 29 Dec 2026 | 19:45 | League One | Plymouth vs Milton Keynes Dons | Home Park |
| 1 Jan 2027 | 15:00 | League One | Reading vs Milton Keynes Dons | Select Car Leasing Stadium |
| 9 Jan 2027 | 15:00 | League One | Milton Keynes Dons vs Stockport County | Stadium MK |
| 16 Jan 2027 | 15:00 | League One | Luton vs Milton Keynes Dons | Kenilworth Road |
| 19 Jan 2027 | 19:45 | League One | Milton Keynes Dons vs Blackpool | Stadium MK |
| 23 Jan 2027 | 15:00 | League One | Milton Keynes Dons vs Stevenage | Stadium MK |
| 30 Jan 2027 | 15:00 | League One | Doncaster vs Milton Keynes Dons | Eco-Power Stadium |
| 6 Feb 2027 | 15:00 | League One | Leicester vs Milton Keynes Dons | King Power Stadium |
| 9 Feb 2027 | 19:45 | League One | Milton Keynes Dons vs Wigan | Stadium MK |
| 13 Feb 2027 | 15:00 | League One | Milton Keynes Dons vs Wycombe | Stadium MK |
| 20 Feb 2027 | 15:00 | League One | Peterborough vs Milton Keynes Dons | Weston Homes Stadium |
| 27 Feb 2027 | 15:00 | League One | Burton Albion vs Milton Keynes Dons | Pirelli Stadium |
| 6 Mar 2027 | 15:00 | League One | Milton Keynes Dons vs Oxford United | Stadium MK |
| 13 Mar 2027 | 15:00 | League One | Huddersfield vs Milton Keynes Dons | Accu Stadium |
| 20 Mar 2027 | 15:00 | League One | Milton Keynes Dons vs Mansfield Town | Stadium MK |
| 26 Mar 2027 | 15:00 | League One | Milton Keynes Dons vs Sheffield Wednesday | Stadium MK |
| 29 Mar 2027 | 14:00 | League One | Cambridge United vs Milton Keynes Dons | Abbey Stadium |
| 3 Apr 2027 | 14:00 | League One | Milton Keynes Dons vs Plymouth | Stadium MK |
| 10 Apr 2027 | 14:00 | League One | Leyton Orient vs Milton Keynes Dons | Brisbane Road |
| 13 Apr 2027 | 18:45 | League One | Bromley vs Milton Keynes Dons | Hayes Lane |
| 17 Apr 2027 | 11:30 | League One | Milton Keynes Dons vs AFC Wimbledon | Stadium MK |
| 24 Apr 2027 | 14:00 | League One | Sheffield Wednesday vs Milton Keynes Dons | Hillsborough |
| 27 Apr 2027 | 18:45 | League One | Milton Keynes Dons vs Barnsley | Stadium MK |
| 1 May 2027 | 14:00 | League One | Notts County vs Milton Keynes Dons | Meadow Lane |
| 8 May 2027 | 11:30 | League One | Milton Keynes Dons vs Bradford | Stadium MK |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Aaron Collins | 16 | 15 | 1071 |
| Charles Goode | 3 | 14 | 1203 |
| Samuel Nombe | 2 | 15 | 1212 |
| Alexander Gilbey | 2 | 11 | 786 |
| Callum Paterson | 2 | 11 | 494 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Aaron Collins | 3 | 15 | 1071 |
| Benjamin Wiles | 3 | 15 | 761 |
| Daniel Barlaser | 3 | 12 | 613 |
| Samuel Silvera | 3 | 12 | 702 |
| Ryan Wintle | 2 | 15 | 1303 |
